FILTER IN-STOCK BOARDS BY MODEL
The Shape
OP1

The OP1 is a high performance groveler for waist to head high surf. The plan shape is wide with fuller rails and lower rockers to allow the board to paddle well, and plane in softer surf. The bottom contour is a single to double concave with vee thru the back of the tail to allow for quick direction changes and tighter turn radius' while maintaining its drive thru the turn. The recommended length is 2-4" shorter than your height.
Specifications
5'3 x 18 5/8 x 2 1/4 - 23.30L
5'4 x 18 3/4 x 2 5/16 - 24.50L
5'5 x 18 7/8 x 2 3/8 - 25.73L
5'6 x 19 x 2 3/8 - 26.31L
5'7 x 19 1/4 x 2 7/16 - 27.78L
5'8 x 19 1/2 x 2 1/2 - 29.26L
5'9 x 19 5/8 x 2 9/16 - 30.65L
5'10 x 19 3/4 x 2 5/8 - 32.08L
5'11 x 19 7/8 x 2 11/16 - 33.53L
6'0 x 20 x 2 3/4 - 34.51L
In Stock
CARLSBAD FACTORYOrder a Custom
BUILT TO YOUR DIMSThe Shape
OP2

The OP2 is a high performance squash tail for shoulder to DOH surf. This board has lots of curve thru the plan shape complimented by a deep single concave allowing for very vertical high performance surfing. The recommended length is 0-1 inches shorter than your height. This board is a favorite by our pros for when they want maximum performance. This board is not recommended for novices.
Specifications
Standard Dimensions
5'6 x 18 3/4 x 2 3/16 - 23.34L
5'7 x 19 x 2 1/4 - 24.71L
5'8 x 19 1/4 x 2 5/16 - 26.11L
5'9 x 19 3/8 x 2 3/8 - 27.40L
5'10 x 19 1/2 x 2 7/16 - 28.74L
5'11 x 19 3/4 x 2 1/2 - 30.25L
6'0 x 20 x 2 9/16 - 31.85L
6'1 x 20 1/4 x 2 5/8 - 33.50L
6'2 x 20 1/2 x 2 11/16 - 35.21L
Performance Dimensions
5'6 x 18 x 2 1/8 - 21.69L
5'7 x 18 1/4 x 2 1/8 - 22.33L
5'8 x 18 3/8 x 2 3/16 - 23.50L
5'9 x 18 1/2 x 2 1/4 - 24.71L
5'10 x 18 5/8 x 2 5/16 - 25.95L
5'11 x 18 3/4 x 2 3/8 - 27.24L
6'0 x 18 7/8 x 2 7/16 - 28.54L
6'1 x 19 x 2 1/2 - 29.90L
6'2 x 19 1/8 x 2 9/16 - 31.30L
In Stock
CARLSBAD FACTORYNone of this shape in stock at the moment, sorry — order a custom below.
Order a Custom
BUILT TO YOUR DIMSThe Shape
OP3

The OP3 is a high performance swallow tail board designed for stomach to DOH surf. This is our most versatile and user friendly performance model in the OP series favored by our pros, amateurs, and novices alike. The plan shape is very consistent with timeless curves and a very balanced rocker suited for a variety of conditions. The recommended length is 0-1" shorter than your height. This model is highly recommended for your board bag.
Specifications
Standard Dimensions
5'6 x 18 1/2 x 2 3/16 - 23L
5'7 x 18 5/8 x 2 1/4 - 24.19L
5'8 x 18 3/4 x 2 5/16 - 25.41L
5'9 x 19 x 2 3/8 - 26.84L
5'10 x 19 1/4 x 2 7/16 - 28.45L
5'11 x 19 1/2 x 2 1/2 - 29.87L
6'0 x 19 3/4 x 2 9/16 - 31.44L
6'1 x 20 x 2 5/8 - 33.06L
6'2 x 20 1/4 x 2 11/16 - 34.5L
6'3 x 20 1/2 x 2 3/4 - 36L
6'4 x 20 5/8 x 2 3/4 - 37.2L
Performance Dimensions
5'6 x 18 x 2 1/8 - 21.72L
5'7 x 18 1/4 x 2 1/8 - 22.36L
5'8 x 18 3/8 x 2 3/16 - 23.54L
5'9 x 18 1/2 x 2 1/4 - 24.75L
5'10 x 18 5/8 x 2 5/16 - 25.99L
5'11 x 18 3/4 x 2 3/8 - 27.25L
6'0 x 18 7/8 x 2 7/16 - 28.56L
6'1 x 19 x 2 1/2 - 29.89L
6'2 x 19 1/8 x 2 9/16 - 31.26L
In Stock
CARLSBAD FACTORYOrder a Custom
BUILT TO YOUR DIMSThe Shape
OP4

The OP4 is a high performance round tail for when the surf is on, yet a step up is not quite needed. This board has continual curve in the rocker for late drops and performance in square pockets. The plan shape has a continual curve to handle higher speeds and confidence in critical direction changes. The recommended length is 1-2 inches taller than your height. This model is highly recommend for your board bag. This board is not recommended for novices.
Specifications
Standard Dimensions
5'6 x 18 1/2 x 2 1/4 - 23.20L
5'7 x 18 3/4 x 2 5/16 - 24.57L
5'8 x 19 x 2 3/8 - 25.96L
5'9 x 19 1/4 x 2 7/16 - 27.34L
5'10 x 19 1/2 x 2 1/2 - 28.82L
5'11 x 19 3/4 x 2 9/16 - 30.12L
6'0 x 20 x 2 5/8 - 31.78L
6'1 x 20 1/4 x 2 11/16 - 33.36L
6'2 x 20 1/2 x 2 3/4 - 35.04L
6'3 x 20 3/4 x 2 3/4 - 36.11L
6'4 x 21 x 2 7/8 - 38.59L
Performance Dimensions
5'6 x 18 x 2 1/8 - 21.49L
5'7 x 18 1/4 x 2 1/8 - 22.36L
5'8 x 18 3/8 x 2 3/16 - 23.31L
5'9 x 18 1/2 x 2 1/4 - 24.52L
5'10 x 18 5/8 x 2 5/16 - 25.75L
5'11 x 18 3/4 x 2 3/8 - 27L
6'0 x 18 7/8 x 2 7/16 - 28.28L
6'1 x 19 x 2 1/2 - 29.60L
6'2 x 19 1/8 x 2 9/16 - 30.96L
In Stock
CARLSBAD FACTORYNone of this shape in stock at the moment, sorry — order a custom below.








































